N.F.F.W. Sengaon Plan
NATIONAL  FOOD  FOR  WORKS  PROGRAMME
        Block :- Sengaon

(Department :- Agriculture)

           Dist :- HINGOLI
Sr.No Name of Village C.C.T. Graded Bund Earthen Structure Loose Bolder Structure  M.N.B Farm Pond Nala training
Hec. Cost Rs Hec. Cost Rs No Cost Rs No Cost Rs No Cost Rs No Cost Rs K.M Cost Rs
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 Sengaon 650 10.62 0 0 290 3.62 308 3.45 12 12 10 3.5 1 4
2 Bondala 20 0.83 0 0 0 0 35 0.4 3 8.63 10 3.5 0 0
3 Jamdaya 100 6.34 0 0 0 0 350 4.82 5 10.33 10 3.5 0 0
4 Khillar 130 4.84 300 5 0 0 65 0.85 4 7.1 10 3.5 0 0
5 Sawarkheda 20 1.28 0 0 100 1.2 30 0.23 1 3.98 10 3.5 0 0
6 Singikhamba 50 8.03 0 0 100 1.25 200 4.87 4 8 10 3.5 0 0
7 Watkali 40 4.3 0 0 50 0.6 30 0.5 6 25 10 3.5 0 0
8 Suldali 0 0 0 0 0 0 0 0 1 3 10 3.5 0 0
9 Pankarergaon 0 0 0 0 40 0.5 62 1.86 4 11 10 3.5 0 0
10 Wadhona 50 2 0 0 0 0 103 3 2 4 10 3.5 0 0
11 Singinaga 40 1.97 0 0 80 1 95 1 3 11.43 10 3.5 0 0
12 Babhulgaon 510 21.67 0 0 985 11.78 60 8.7 22 52.5 10 3.5 0 0
13 Goregaon 60 3.7 0 0 390 5.02 630 11.4 1 6.8 10 3.5 0 0
14 Waichalpimpri 205 8.6 0 0 120 1.5 350 5.75 6 7 10 3.5 0 0
15 Aajegaon 50 3 0 0 50 0.6 50 1.5 1 3.5 10 3.5 0 0
16 Khaikheda 72 4.5 0 0 125 4.37 200 2.12 0 0 10 3.5 0 0
17 Taktoda 50 3.22 0 0 25 3.12 100 0.75 4 21.5 10 3.5 0 0
18 Kahakar Bk 100 6.44 0 0 300 3.25 150 1.12 3 10.5 10 3.5 0 0
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
19 Shegaon 50 3.22 0 0 100 1.25 120 1.35 3 16.5 10 3.5 0 0
20 Mhalshi 130 4.13 200 8.7 100 1.25 50 1.5 2 6 10 3.5 0 0
21 Palshi 300 17.3 0 0 250 2 450 6 4 17.5 10 3.5 0 0
22 Dhangarwadi 80 5.15 0 0 300 3.75 100 1.5 2 6.5 10 3.5 0 0
23 Sabalkheda 25 1.25 0 0 50 1 150 2.75 2 4.5 10 3.5 0 0
24 Jawla 100 4.5 0 0 100 1.25 200 3.75 4 10 10 3.5 0 0
25 Mannaspimpri 30 1.81 450 11.45 150 1.86 60 0.9 3 14.85 10 3.5 0 0
26 Walana 100 6.34 300 7.62 200 2.49 220 2.1 7 21.25 10 3.5 0 0
27 Hatala 100 1.19 0 0 0 0 100 2.5 4 17.3 10 3.5 0 0
28 Gugulpimpri 100 4.15 0 0 200 2.5 150 4.5 0 0 10 3.5 0 0
29 Chondhi 150 10.5 200 9.61 160 2 210 3.51 9 37.84 10 3.5 0 0
30 Sawna 0 0 100 4 350 3.87 230 3.92 4 8.5 10 3.5 0 0
31 Salegaon 0 0 278 3.14 70 0.88 0 0 1 0.4 10 3.5 0 0
32 Khadki 50 3.22 0 0 40 0.5 65 1.16 3 10.33 10 3.5 0 0
33 Wazar 0 0 0 0 100 1.25 145 2.44 4 16.71 10 3.5 0 0
34 Dhanora 0 0 0 0 50 0.6 100 3.12 3 8 10 3.5 0 0
35 Ooti 80 12.84 0 0 200 3.75 300 5.2 15 37.8 10 3.5 0 0
36 Patoda 0 0 0 0 150 1.87 75 0.5 3 6.5 10 3.5 0 0
37 Kelsula 161 8.34 1032 26.84 115 1.43 335 6.6 2 6 10 3.5 0 0
38 Sakhra 32 1.56 50 1.28 60 0.72 140 2.8 0 0 10 3.5 0 0
39 Ghordari 20 2.9 100 0.5 10 0.25 30 0.25 2 5.4 10 3.5 0 0
40 Hiwarkheda 70 2.48 0 0 135 1.62 235 5.47 5 15.3 10 3.5 0 0
41 Hatta 68 3.65 0 0 172 2.1 1836 18.51 4 8.5 10 3.5 0 0
42 Ganeshpur 20 1.6 50 0.57 90 1.13 222 4.38 1 3 10 3.5 0 0
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
43 Tandulwadi 30 1.6 328 8.36 50 0.63 200 5.2 4 14.32 10 3.5 0 0
44 Chikhalagar 0 0 0 0 0 0 0 0 2 1.94 10 3.5 0 0
45 Bhandari 30 1.59 97 2.42 100 1.24 0 0 3 8.42 10 3.5 0 0
46 Wadhivra 140 5.77 0 0 194 2.54 141 0.9 13 34.92 10 3.5 0 0
47 Jamandh 0 0 0 0 0 0 0 0 2 4.8 10 3.5 0 0
48 Kapadsingi 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
49 Datada Kd 45 4.54 90 2.71 0 0 0 0 26 85.21 10 3.5 0 0
50 Khudaj 7 4.46 190 6.14 0 0 0 0 22 71.85 10 3.5 0 0
51 Pusegaon 85 6.32 150 4.84 2 2.5 400 6.37 17 43.44 10 3.5 0 0
52 Bhankheda 0 0 475 4.81 0 0 325 1.87 3 7.5 10 3.5 0 0
53 Warudchakrapan 100 6.34 100 1.79 100 1.25 0 0 6 16.71 10 3.5 0 0
54 Shivani Kd 60 4.44 55 1.78 360 4.5 360 4.28 12 24.06 10 3.5 0 0
55 Mazod 50 3.72 50 1.51 200 2.5 0 0 7 25.74 10 3.5 0 0
56 Warkheda 30 2.23 50 1.61 300 3.75 170 2.4 7 26.73 10 3.5 0 0
57 Gondhankheda 60 4.46 150 4.84 200 2.5 400 6.13 4 13.36 10 3.5 0 0
58 Ban 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
59 PimpriBarda 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
60 Barda 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
61 Veltura 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
62 Jaipur 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
63 Kahakar Kd 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
64 Borkhadi 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
65 Dongargaon 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
66 Nansi 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
67 Bamni Kd 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
68 Sonsawangi 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
69 Garkheda 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
70 Dhotra 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
71 Holgira 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
72 Uti Bk 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
73 Khairi 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
74 Karla 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
75 Yeldari 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
76 Chinchkheda 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
77 Aamdari 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
78 Limabal 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
79 Limbalatanda 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
80 Hattatanda 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
81 Bodkha 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
82 Waghjali 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
83 Changefal 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
84 Suldali Bk 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
85 Daudgaon 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
86 Belkheda 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
87 Shivani Bk 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
88 Karegaon 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
89 Shindephal 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
90 Jawlabk 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
91 Datada Bk 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
92 Batwadi 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
93 Maherkheda 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
94 Pawti 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
95 Bhagwati 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
96 Tapvan' 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
97 Surajkheda 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
98 Brahmanwadi 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
99 Kadoli 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
100 Hiwra 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
101 Kenrar Kd 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
102 Kendra Bk 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
103 Jamthi 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
104 Chondi Bk 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
105 Kondwada 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
106 Kawaddari 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
107 Kautha 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
108 Kolsa 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
109 Sukli Kd 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
110 Sukli Bk 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
111 Sapatgaon 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
112 Berula 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
113 Mhasalpur 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
114 Makodi 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
115 Barda 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
116 Talni 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
117 Ridhora 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
118 Pardi 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
119 Jamrun Kd 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
120 Varud samad 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
121 Varud Kazi 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
122 Lingdari 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
123 Mangwadi 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
124 Bramhwadi 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
125 Limbala hudi 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
126 Hudi 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
127 Hanakdari 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
128 Umardari 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
129 Aadol 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
130 Repa 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
131 Pimpriling 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
132 Lingpimpri 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
133 Garkheda 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0
Total 4450 232.94 4795 119.52 7313 98.54 10337 164.18 297 863.95 1330 465.5 1 4

 

NATIONAL  FOOD  FOR  WORKS  PROGRAMME
Block :- Sengaon

(Department :- Minor Irrigation,Z.P. Hingoli)

           Dist :- HINGOLI
Sr.No Name of Village Nala training Village tank Percolation tank Forestry Social Forestry Roads
K.M Cost Rs No Cost Rs No Cost Rs Hecter Cost Rs Hecter Cost Rs K.M Cost Rs
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 Bhandari 0 0 1 15 0 0 0 0 0 0 0 0
2 Pankarergaon 0 0 1 8 0 0 0 0 0 0 0 0
3 Lingdari 0 0 1 14 0 0 0 0 0 0 0 0
4 Sakhra 0 0 1 14 0 0 0 0 0 0 0 0
5 Hanakdari 0 0 1 12 0 0 0 0 0 0 0 0
  Total 0 0 5 63 0 0 0 0 0 0 0 0

 

NATIONAL  FOOD  FOR  WORKS  PROGRAMME
Block :- Sengaon

(Department :- Minor Irrigation,State sector )

           Dist :- HINGOLI
Sr.No Name of Village Nala training Village tank Percolation tank Forestry Social Forestry Roads
K.M Cost Rs No Cost Rs No Cost Rs Hecter Cost Rs Hecter Cost Rs K.M Cost Rs
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 Bhankheda 0 0 0 0 1 25 0 0 0 0 0 0
2 Waghjali 0 0 1 20 1 25 0 0 0 0 0 0
3 Datada 0 0 1 20 0 0 0 0 0 0 0 0
4 Hatala 0 0 0 0 1 30 0 0 0 0 0 0
5 Warudchakrapan 0 0 0 0 1 25 0 0 0 0 0 0
6 Babhulgaon 0 0 0 0 1 25 0 0 0 0 0 0
7 Taktoda 0 0 1 20 1 25 0 0 0 0 0 0
Total 0 0 3 60 6 155 0 0 0 0 0 0

 

NATIONAL  FOOD  FOR  WORKS  PROGRAMME
Block :- Sengaon

(Department :- Minor Irrigation,Local sector )

           Dist :- HINGOLI
Sr.No Name of Village C.C.T. Nala training Village tank Percolation tank Forestry Social Forestry Roads
Hec. Cost Rs K.M Cost Rs No Cost Rs No Cost Rs Hec. Cost Rs Hec. Cost Rs K.M Cost Rs
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 Limbala 0 0 0 0 1 20 0 0 0 0 0 0 0 0
2 Hatta 0 0 0 0 0 0 1 20 0 0 0 0 0 0
3 Borkhadi 0 0 0 0 0 0 1 15 0 0 0 0 0 0
4 Kelsula 0 0 0 0 1 5 0 0 0 0 0 0 0 0
5 Kapdsingi 0 0 0 0 1 20 0 0 0 0 0 0 0 0
6 Shindefal 0 0 0 0 1 15 0 0 0 0 0 0 0 0
7 Sukli Bk 0 0 0 0 1 20 0 0 0 0 0 0 0 0
8 Jamthi 0 0 0 0 1 10 0 0 0 0 0 0 0 0
9 Sukli Bk 0 0 0 0 1 20 0 0 0 0 0 0 0 0
10 Chondhi Kd 0 0 0 0 1 15 0 0 0 0 0 0 0 0
11 Bramhanwada 0 0 0 0 1 20 0 0 0 0 0 0 0 0
12 Babhulgaon 0 0 0 0 1 10 0 0 0 0 0 0 0 0
13 Goregaon 0 0 1 15 0 0 0 0 0 0 0 0 0 0
14 Jaipur 0 0 0 0 1 10 0 0 0 0 0 0 0 0
15 Jamthi Bk 0 0 0 0 1 21 0 0 0 0 0 0 0 0
16 Shindefal 0 0 0 0 0 0 1 15 0 0 0 0 0 0
17 Wadhona 0 0 0 0 0 0 1 15 0 0 0 0 0 0
18 Pankarergaon 0 0 0 0 0 0 1 15 0 0 0 0 0 0
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
19 Mhalsi 0 0 0 0 0 0 1 15 0 0 0 0 0 0
20 Shegaon 0 0 0 0 1 12 0 0 0 0 0 0 0 0
21 Goregaon 3 0 0 1 10 0 0 0 0 0 0 0 0 0 0
22 Goregaon 4 0 0 1 8 0 0 0 0 0 0 0 0 0 0
23 Kautha 0 0 1 8 0 0 0 0 0 0 0 0 0 0
24 Sawna 0 0 1 10 0 0 0 0 0 0 0 0 0 0
25 Pankarergaon 0 0 1 12 0 0 0 0 0 0 0 0 0 0
26 Wadhona 0 0 1 10 0 0 0 0 0 0 0 0 0 0
27 Jaipur 0 0 1 8 0 0 0 0 0 0 0 0 0 0
28 Waichalpimpri 1cct-c 11 0 0 0 0 0 0 0 0 0 0 0 0
29 Pusegaon 1cct-c 12 0 0 0 0 0 0 0 0 0 0 0 0
Total 2 23 8 81 13 198 6 95 0 0 0 0 0 0

 

NATIONAL  FOOD  FOR  WORKS  PROGRAMME
Block :- Sengaon

(Department :- Forest)

           Dist :- HINGOLI
Sr.No Name of Village C.C.T. Earthen Structure Loose Bolder Structure  M.N.B Forestry Social Forestry Roads
Hec. Cost Rs No Cost Rs No Cost Rs No Cost Rs Hecter Cost Rs Hec. Cost Rs K.M Cost Rs
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 Jamdaya 120 10.9 200 4 55 3.9 2 6 175 10 0 0 0 0
2 Hanakdari 25 3.45 350 5 55 3.9 1 3 200 10 0 0 0 0
3 Wadhivra 25 3.45 0 0 650 10 4 16 400 22 0 0 0 0
4 Lingdari 150 10.45 0 0 260 4 1 3 0 0 0 0 0 0
5 Khillar 150 10.45 0 0 0 0 0 0 0 0 0 0 0 0
6 Aadol 125 7 0 0 0 0 0 0 0 0 0 0 0 0
7 Khudaj 75 7.75 0 0 260 4 0 0 0 0 0 0 0 0
8 Anjani 0 0 0 0 0 0 3 11 0 0 0 0 0 0
9 Chikhalagar 25 3.45 0 0 0 0 4 14 200 12 0 0 0 0
10 Khadaki 25 3.45 0 0 0 0 4 14 200 12 0 0 0 0
11 Holgira 25 3.45 0 0 650 10 4 14 200 12 0 0 0 0
12 Tandulwadi 25 3.45 0 0 0 2 6 12 200 12 0 0 0 0
13 Limbala 25 3.45 0 0 600 9 4 14 200 12 0 0 0 0
14 Ghordari 0 0 0 0 600 9 3 10 0 0 0 0 0 0
15 Bhandari 0 0 0 0 0 0 3 11 200 12 0 0 0 0
16 Bodkhi 0 0 0 0 0 0 3 10 0 0 0 0 0 0
17 Ooti 0 0 0 0 600 9 3 11 200 12 0 0 0 0
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
18 Ganeshpur 50 6.9 0 0 600 9 4 14 200 12 0 0 0 0
19 Yeldari 25 3.45 0 0 0 0 4 14 200 12 0 0 0 0
20 Karla 75 10.35 0 0 650 10 5 17 200 12 0 0 0 0
21 Wazar 0 0 0 0 0 0 3 10 0 0 0 0 0 0
22 Aamdari 50 6.9 0 0 650 10 1 3 200 12 0 0 0 0
23 Dhotra 25 3.45 0 0 650 10 1 3 200 12 0 0 0 0
24 Borkhadi 25 3.45 0 0 55 3 0 0 200 12 0 0 0 0
Total 1045 105.2 550 9 6335 106.8 63 210 3375 198 0 0 0 0

 

                                     NATIONAL  FOOD  FOR  WORKS  PROGRAMME
Block :- Sengaon

(Department :- Social forestry)

           Dist :- HINGOLI
Sr.No Name of Village C.C.T. Forestry Social Forestry Roads
Hec. Cost Rs Hec. Cost Rs Hec. Cost Rs K.M Cost Rs
1 2 3 4 5 6 7 8 9 10
1 Sengaon 150 9 0 0 0 0 0 0
2 Hatta 50 4 0 0 0 0 0 0
3 Ghordari 60 3 0 0 0 0 0 0
4 Kapadsingi 60 4 0 0 0 0 0 0
5 Salegaon 35 2 0 0 0 0 0 0
6 Sengaon 0 0 0 0 0 0 0 0
7 Bhandari 0 0 0 0 0 0 0 0
8 Sengaon 10 1.8 0 0 2 10.75 0 0
9 Pankanergaon 10 1.8 0 0 2 7.8 0 0
10 Chondi 10 1.8 0 0 2 7.8 0 0
11 Ghordari 10 1.8 0 0 2 7.8 0 0
12 Walana 8 0.87 0 0 2 10.23 0 0
13 Nagasingi 10 1.08 0 0 2 7.8 0 0
14 Mannaspimpri 5 0.54 0 0 2 7.8 0 0
15 Aajegaon' 10 1.08 0 0 2 7.8 0 0
16 Borkhadi 5 0.54 0 0 2 6.83 0 0
17 Kapadsingi 10 1.08 0 0 2 7.8 0 0
Total 443 34.39 0 0 20 82.41 0 0

 

                                    NATIONAL  FOOD  FOR  WORKS  PROGRAMME
Block :- Sengaon   ABSTRACT
           Dist :- HINGOLI
Sr.No Name of Block C.C.T. Graded Bund Earthen Structure Loose Bolder Structure  M.N.B Farm Pond
Hec. Cost Rs Hec. Cost Rs No Cost Rs No Cost Rs No Cost Rs No Cost Rs
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Sengaon 5940 395.49 4795 119.5 7313 98.54 16672 270.98 360 1073.95 1330 465.5

 

Sr.No Name of Block Sunken Bund Nala training Village tank Percolation tank Forestry Social Forestry Roads Total
No Cost Rs K.M Cost Rs No Cost Rs No Cost Rs Hecter Cost Rs Hecter Cost Rs K.M Cost Rs
15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Sengaon 0 0 9 85 21 321 12 250 3375 198 20 82.41 0 0 3360.37