N.F.F.W. Kalamnuri Plan
 

 

NATIONAL  FOOD  FOR  WORKS  PROGRAMME
        Block :- Kalamnuri

(Department :- Agriculture)

        Dist :- HINGOLI
Sr.No Name of Village C.C.T. Graded Bund Earthen Structure Loose Bolder Structure  M.N.B Farm Pond Sunken Bund Nala training
Hec. Cost Rs Hec. Cost Rs No Cost Rs No Cost Rs No Cost Rs No Cost Rs No Cost Rs K.M Cost Rs
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 Masod 80 4.92 40 1.02 200 2.5 430 7.58 4 15 10 3.5 0 0 0 0
2 Jatalwadi 80 3.52 0 0 150 1.86 360 5.14 6 19.5 10 3.5 0 0 0 0
3 Morwad 65 4.12 220 6.6 109 1.37 612 8.96 5 14.56 10 3.5 0 0 0 0
4 Taroda 100 7.43 100 3.02 100 1.25 231 2.25 10 5.24 10 3.5 0 0 0 0
5 Kalamkonda 25 1.85 413 12.41 50 12.65 0 0 0 0 10 3.5 0 0 0 0
6 Aasola 0 0 0 0 50 0.62 260 6 4 18.03 10 3.5 1 0.3 0 0
7 Weltura 0 0 200 6 0 0 0 0 2 8 10 3.5 7 2.1 0 0
8 Jamrun 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
9 Diggi Mundhal 90 6.3 40 1.2 97 3.21 293 7.76 6 17.93 10 3.5 0 0 0 0
10 Tuppa 34 2.61 150 4.52 88 1.1 318 7.53 4 20.08 10 3.5 0 0 0 0
11 Dhanora 35.15 2.5 30 0.9 135 1.68 110 2.62 3 9.5 10 3.5 3 1.05 0 0
12 Zara 60 5.46 0 0 110 1.37 300 4.12 5 5.4 10 3.5 0 0 0 0
13 Kalyachwadi 25 1.03 100 1.63 20 0.25 340 4.69 1 2 10 3.5 0 0 0 0
14 Dhardhawanda 16 4.86 0 0 0 0 50 1 1 1.28 10 3.5 0 0 0 0
15 Kandli 22 1.97 120 0.07 260 3.26 43 0.79 2 2.97 10 3.5 10 1.5 0 0
16 Rudrawadi 0 0 0 0 140 5 35 1.5 2 4 10 3.5 0 0 0 0
17 Toha 0 0 0 0 0 0 0 0 1 1.1 10 3.5 0 0 0 0
18 Jaroda 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
19 Narwadi 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
20 Mhaisgavan 21.7 2.88 0 0 0 0 150 3 3 7.12 10 3.5 0 0 0 0
21 Boldawadi 55 4.15 0 0 0 0 15 0.52 0 0 10 3.5 0 0 0 0
22 Bolda 68 1.52 10.52 1.43 68 1.52 0 0 3 7.29 10 3.5 0 0 0 0
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
23 Yelegaon 0 0 60 2.48 0 0 145 2.27 1 1.5 10 3.5 0 0 0 0
24 Sindgi 59 5.92 0 0 17 0.22 136 2.65 13 25.88 10 3.5 1 0.25 0 0
25 Jamb 17 1.85 0 0 5 0.06 0 0 5 5.87 10 3.5 2 0.5 0 0
26 Dandegaon 43 2.35 33 1.53 40 0.5 351 6.9 11 15.15 10 3.5 2 0.99 0 0
27 Rameshwa Lo 60 5.81 0 0 50 0.62 161 3.7 3 11.77 10 3.5 0 0 0 0
28 Bhosi 109 3.52 0 0 30 0.37 144 1.64 4 5 10 3.5 6 1.5 0 0
29 Kumbharwadi 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
30 Gundalwadi 150 6.2 50 1.27 240 2.7 140 2.8 2 3.2 10 3.5 4 0.7 0 0
31 Mahalingi 0 0 30 1 50 0.62 95 1.94 3 8.7 10 3.5 0 0 0 0
32 Bhategaon 0 0.41 0 0 0 0 0 0 1 2.16 10 3.5 0 0 0 0
33 Yedshi tanda 0 0 0 0 20 0.2 28 0.21 0 0 10 3.5 0 0 0 0
34 Waranga 100 8.75 50 1.5 87 1.08 136 2.6 8 27.08 10 3.5 0 0 0 0
35 Devwadi 80 5.31 50 1.5 80 1 86 1.05 5 10.26 10 3.5 2 0.5 0 0
36 Kanhegaon 0 0 139 5.4 0 0 0 0 0 0 10 3.5 15 3.75 0 0
37 Umdarwadi 20 0.83 0 0 10 0.12 95 2.55 2 4.37 10 3.5 0 0 0 0
38 Maldhawanda 10 1.04 60 1.67 201 4.42 0 0 3 11.71 10 3.5 0 0 0 0
39 Dabhadi 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
40 Khadkat Kd 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
41 Garolyachiwadi 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
42 Mahari Bk 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
43 Harwadi 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
44 Mahari Kd 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
45 Morgavan 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
46 Takali kanoba 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
47 Shenodi 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
48 Ramwadi 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
49 Asolwadi 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
50 Suklivalan 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
51 Dholkyachiwadi 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
52 Kadapdev 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
53 Dhanora s 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
54 Wagdara 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
55 Dongargaonaka 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
56 Wakodi 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
57 Wai 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
58 Devdari 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
59 Kalamnuri 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
60 Shivani Kd' 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
61 Bibgavan 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
62 Khaparkheda 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
63 Gangapur 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
64 Gaulbazar 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
65 Rahempur 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
66 Babli 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
67 Shivani Bk 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
68 Malegaon 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
69 Palodi 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
70 Sandas 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
71 Chaphnath 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
72 Gholva 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
73 Dhumka 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
74 Naukha 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
75 Pangra was 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
76 Umra 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
77 Hatmali 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
78 Selsura 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
79 Puyni 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
80 Waranga t Nandapur 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
81 Renapur 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
82 Takalgavan 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
83 Sangavi 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
84 Sadegaon 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
85 Salegaon 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
86 Rupur 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
87 Chinchorti 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
88 Nandapur 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
89 kharvi 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
90 Telangwadi 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
91 Potra 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
92 Gorlegaon 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
93 Kawda 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
94 Nimtok 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
95 Pardi 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
96 Arati 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
97 Ghoda 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
98 Belmandal 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
99 Yelegaon 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
100 Yegaon 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
101 Kawadi 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
102 Shewala 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
103 Pimpri 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
104 Kamtha 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
105 Yelki 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
106 Salwa 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
107 Belthar 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
108 Chinchordi 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
109 Digras T Kondapur 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
110 Kondhur 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
111 Bibthar 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
112 Kasbedhavanda 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
113 Sapli 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
114 Gtgaon 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
115 Dongargaon 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
116 Akhadabalapur 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
117 Krishnapur t s 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
118 Deojana 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
119 Chikhali 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
120 Pimpri Bk 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
121 Ada 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
122 Kupti 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
123 Killewadgaon 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
124 Pethwadgaon 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
125 Bhurkyachwadi 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
126 Dati 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
127 Phutana 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
128 Kurtadi 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
129 Tondapur 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
130 Yedshi 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
131 Bour 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
132 Pawanmari 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
133 Koparwadi' 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
134 Rameshwartanda 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
135 Jamgavan 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
136 Jamgavantanda 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
137 Chuncha 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
138 zunzunwadi 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
139 Suklivir 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
140 Jawlapanchal 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
141 Digras kd 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
142 Salapur 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
143 Redgaon 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
144 Wadgaon 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
145 Wasfal 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
146 Krishnapur 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
147 Dongarkada 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
148 Warud 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
149 Hiwra 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
150 Kumbharwadi 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
151 Kharwad 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
Total 1424.9 97.11 1895.5 55.15 2407 49.55 5064 91.77 123 291.65 1510 528.5 53 13.14 0 0

 

NATIONAL  FOOD  FOR  WORKS  PROGRAMME
        Block :- Kalamnuri

(Department :- Minor Irrigation, State sector )

        Dist :- HINGOLI
Sr.No Name of Village Village tank Percolation tank Forestry Social Forestry Roads
No Cost Rs No Cost Rs Hec. Cost Rs Hec. Cost Rs K.M Cost Rs
1 2 3 4 5 6 7 8 9 10 11 12
1 Nandapur 1 30 0 0 0 0 0 0 0 0
Total 1 30 0 0 0 0 0 0 0 0

 

NATIONAL  FOOD  FOR  WORKS  PROGRAMME

        Block :- Kalamnuri (Department :- Minor Irrigation, Local sector )
        Dist :- HINGOLI
Sr.No Name of Village C.C.T. Nala training Village tank Percolation tank Forestry Social Forestry Roads
Hec. Cost Rs K.M Cost Rs No Cost Rs No Cost Rs Hec. Cost Rs Hec. Cost Rs K.M Cost Rs
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 Mudhal 0 0 0 0 0 0 1 20 0 0 0 0 0 0
2 Morwad 0 0 0 0 0 0 1 20 0 0 0 0 0 0
3 Kumbharwadi 0 0 0 0 0 0 1 18 0 0 0 0 0 0
4 Chikhali 0 0 0 0 0 0 1 15 0 0 0 0 0 0
5 Chafnath 0 0 0 0 1 15 0 0 0 0 0 0 0 0
6 Morwad 0 0 0 0 0 0 1 19.9 0 0 0 0 0 0
7 Kumbharwadi 0 0 0 0 1 14 0 0 0 0 0 0 0 0
8 Mudhal 0 0 0 0 1 13 0 0 0 0 0 0 0 0
9 Nandapur 0 0 0 0 1 10 0 0 0 0 0 0 0 0
10 Kalyachwadi 0 0 0 0 1 10 0 0 0 0 0 0 0 0
11 Masod 0 0 0 0 1 15 0 0 0 0 0 0 0 0
12 Kumbharwadi t Kurtadi 0 0 0 0 1 8 0 0 0 0 0 0 0 0
13 Tondapur 0 0 0 0 1 10 0 0 0 0 0 0 0 0
14 Palodi 0 0 0 0 1 18 0 0 0 0 0 0 0 0
15 Potra 0 0 0 0 1 15 0 0 0 0 0 0 0 0
16 Akahdabalapur 0 0 1 12 0 0 0 0 0 0 0 0 0 0
17 Bibgavan 0 0 1 5 0 0 0 0 0 0 0 0 0 0
18 Suklivir 0 0 1 10 0 0 0 0 0 0 0 0 0 0
19 Kalamnuri 0 0 1 15 0 0 0 0 0 0 0 0 0 0
20 Wai 0 0 1 20 0 0 0 0 0 0 0 0 0 0
21 Mundhal 0 0 1 5 0 0 0 0 0 0 0 0 0 0
22 Kandli 0 0 1 10 0 0 0 0 0 0 0 0 0 0
23 Jatalwadi 1 cct-c 15 0 0 0 0 0 0 0 0 0 0 0 0
24 Mundhal 1cct-c 15 0 0 0 0 0 0 0 0 0 0 0 0
Total 2 30 7 77 10 128 5 92.9 0 0 0 0 0 0

 

NATIONAL  FOOD  FOR  WORKS  PROGRAMME

        Block :- Kalamnuri (Department :- Minor Irrigation, Z.P.division)

        Dist :- HINGOLI

Sr.No Name of Village Village tank Percolation tank Forestry Social Forestry Roads
No Cost Rs No Cost Rs Hec. Cost Rs Hec. Cost Rs K.M Cost Rs
1 2 3 4 5 6 7 8 9 10 11 12
1 Dongarkada 1 15 0 0 0 0 0 0 0 0
2 Wakodi 0 0 1 5 0 0 0 0 0 0
3 Jawalapanchal 0 0 1 5 0 0 0 0 0 0
4 Kumbharwadi 1 8 0 0 0 0 0 0 0 0
5 Digras T Kondur 1 14 0 0 0 0 0 0 0 0
Total 3 37 2 10 0 0 0 0 0 0

 

NATIONAL  FOOD  FOR  WORKS  PROGRAMME
        Block :- Kalamnuri

(Department :- Forest)

        Dist :- HINGOLI
Sr.No Name of Village C.C.T.  M.N.B Forestry Social Forestry Roads
Hec. Cost Rs No Cost Rs Hec. Cost Rs Hec. Cost Rs K.M Cost Rs
1 2 3 4 5 6 7 8 9 10 11 12
1 Jawalapanchal 25 1.5 2 3 0 0 0 0 0 0
2 Rameshwar 25 1.5 2 3 0 0 0 0 0 0
3 Yedshi 17 1 1 3 0 0 0 0 0 0
4 Mahaling 69 4 5 15 0 0 0 0 0 0
5 Suklivir 105 5 5 14 220 11 0 0 0 0
6 Wai 105 5 5 10 0 0 0 0 0 0
7 Takli 18 1 2 3 0 0 0 0 0 0
8 Gangapur 0 0 0 0 220 11 0 0 0 0
9 Bhategaon 105 5 6 14 0 0 0 0 0 0
10 Jamgavan 17 1 2 3 0 0 0 0 0 0
11 Malegaon 0 0 0 0 880 45 0 0 0 0
12 Salegaon 0 0 0 0 250 15 0 0 0 0
13 Bolda 0 0 0 0 250 15 0 0 0 0
14 Jamb 0 0 0 0 250 15 0 0 0 0
15 Waranga 17 1 2 3 0 0 0 0 0 0
16 Rameshwar 25 3.45 0 0 0 0 0 0 0 0
17 Yedshi 25 3.45 0 0 0 0 0 0 0 0
18 Waranga 25 3.45 0 0 0 0 0 0 0 0
19 Mahalingi 25 3.45 0 0 0 0 0 0 0 0
20 Mahalingi 25 3.45 0 0 25 3.45 0 0 0 0
21 Bhategaon 25 3.45 0 0 25 3.45 0 0 0 0
1 2 3 4 5 6 7 8 9 10 11 12
22 Waranga 0 0 0 0 0 0 0 0 0 0
23 Mahalingi 0 0 0 0 0 0 0 0 0 0
24 Durgsawangi 0 0 0 0 0 0 0 0 0 0
25 Wai 25 3.45 0 0 0 0 0 0 0 0
26 Suklivir 25 3.45 0 0 25 6.85 0 0 0 0
27 Gangapur 25 3.45 0 0 25 6.85 0 0 0 0
28 Suklivir 25 3.45 0 0 0 0 0 0 0 0
29 Wai 25 3.45 0 0 0 0 0 0 0 0
30 Takli 0 0 0 0 0 0 0 0 0 0
31 Wai 0 0 0 0 0 0 0 0 0 0
32 Suklivir 25 3.45 0 0 0 0 0 0 0 0
33 wai 25 3.45 0 0 0 0 0 0 0 0
Total 828 70.85 32 71 2170 132.6 0 0 0 0

 

               NATIONAL  FOOD  FOR  WORKS  PROGRAMME
        Block :- Kalamnuri

(Department :- Social forestry)

        Dist :- HINGOLI
Sr.No Name of Village C.C.T. Social Forestry Roads
Hec. Cost Rs Hec. Cost Rs K.M Cost Rs
1 2 3 4 5 6 7 8
1 Jaroda 35 2 0 0 0 0
2 Yelegaon J 70 4 0 0 0 0
3 Belmandal 35 2 0 0 0 0
4 Kurtadi 35 2 0 0 0 0
5 Yelki 35 2 0 0 0 0
6 Shivani 35 2 0 0 0 0
7 Salwa 35 2 0 0 0 0
8 Gundalwadi 35 2 0 0 0 0
9 Dabhadi 35 2 0 0 0 0
10 Digras 35 2 0 0 0 0
11 Potra 35 2 0 0 0 0
12 Durgsawangi 70 4 0 0 0 0
13 Aasola 12 1.3 0 0 0 0
14 Salwa 8 0.87 2pl&ra 15.6 0 0
15 Toha 14 1.51 2pl&ra 15.6 0 0
16 Yelki 6 0.65 2pl&ra 10.23 0 0
17 Babhli 10 1.08 2pl&ra 19.08 0 0
18 Devjana 8 0.87 2pl&ra 15.6 0 0
19 Dabhadi 12 1.3 2pl&ra 15.6 0 0
20 Dhanora 10 1.08 2pl&ra 15.6 0 0
21 Jaroda 8 0.87 2pl&ra 15.6 0 0
Total 578 37.53 16 122.91 0 122.91

 

NATIONAL  FOOD  FOR  WORKS  PROGRAMME
        Block :- Kalamnuri

(Department :- Z.P.Works)

        Dist :- HINGOLI
Sr.No Name of Village Village tank Percolation tank Forestry Social Forestry Roads
No Cost Rs No Cost Rs Hec. Cost Rs Hec. Cost Rs K.M Cost Rs
1 2 3 4 5 6 7 8 9 10 11 12
1 Bibthar 0 0 0 0 0 0 0 0 1 30
2 Krishnapur 0 0 0 0 0 0 0 0 1 30
Total 0 0 0 0 0 0 0 0 2 60

 

NATIONAL  FOOD  FOR  WORKS  PROGRAMME
        Block :- Kalamnuri

ABSTRACT

        Dist :- HINGOLI
Sr.No Name of Block C.C.T. Graded Bund Earthen Structure Loose Bolder Structure  M.N.B Farm Pond
Hec. Cost Rs Hec. Cost Rs No Cost Rs No Cost Rs No Cost Rs No Cost Rs
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Kalamnuri 2832.85 235.49 1895.52 55.15 2407 49.55 5064 91.77 155 362.65 1510 528.50

 

Sr.No Name of Block Sunken Bund Nala training Village tank Percolation tank Forestry Social Forestry Roads Total
No Cost Rs K.M Cost Rs No Cost Rs No Cost Rs Hec. Cost Rs Hec. Cost Rs K.M Cost Rs
15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
 Kalamnuri 53 13.14 7 77.00 13 165 7 102.09 2170 132.60 16 122.90 2.00 60.00 1995.84