N.F.F.W. Basmath Plan
 

 

NATIONAL  FOOD  FOR  WORKS  PROGRAMME

       Block : Basmath    (Department :- Agriculture)

Sr.No Name of Village C.C.T. Graded Bund Earthen Structure Loose Bolder Structure  M.N.B Farm Pond Sunken Bund Nala training
Hec. Cost Rs Hec. Cost Rs No Cost Rs No Cost Rs No Cost Rs No Cost Rs No Cost Rs K.M Cost Rs
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 Nahad 5 0.43 503 21.3 168 2.02 0 0 3 4.01 10 3.5 16 4 3 8
2 Singhi 5 0.43 250.39 8.54 65 0.78 0 0 0 0 10 3.5 4 1 1 3.9
3 Hiradgaon 6 0.52 378.71 12.05 104 1.24 0 0 0 0 10 3.5 3 0.75 1 3.92
4 Puyni 0 0 736 22.16 140 1.75 0 0 0 0 10 3.5 7 1.75 2 7.9
5 Kudal 10 0.86 548.19 16.52 25 0.31 10 0.13 0 0 10 3.5 10 2.5 2 7.8
6 Loleshwar 20 1.72 166.33 5.64 272 3.4 0 0 0 0 10 3.5 2 0.5 1 3.9
7 Wakhari 0 0 602 22.67 50 0.75 0 0 0 0 10 3.5 0 0 2 7.8
8 Lon Bk 0 0 225 9.56 35 0.44 0 0 0 0 10 3.5 5 1.25 2 7.8
9 Lahan 0 0 250 7.53 50 0.63 0 0 0 0 10 3.5 5 1.25 2 7.8
10 Renkapur 0 0 510 15.37 30 0.37 0 0 0 0 10 3.5 0 0 2 7.8
11 Thorawa 0 0 440 13.17 50 0.63 0 0 0 0 10 3.5 10 2.2 2 7.8
12 Malwata 10 0.87 450 13.56 145 1.74 0 0 1 1.12 10 3.5 4 1 2 7.8
13 Pangrashinde 293.04 7.93 1050.9 16.85 81 1 96 1.2 6 6 10 3.5 10 1.06 9 0.9
14 Sukli 30 1.16 550 8.31 125 1.56 272 8.16 2 3 10 3.5 0 0 5 0.5
15 Khaparkheda 82.44 3.19 207.89 2.78 12 0.14 26 0.78 3 2.7 10 3.5 3 0.36 2 0.2
16 Aamba 0 0 200 10 400 5 0 0 0 0 10 3.5 0 0 2 8
17 Korta 0 0 775 19.57 100 1.25 45 0.65 0 0 10 3.5 15 4.5 3.8 0.6
18 Wai 100 5.49 300 9.21 200 2.5 150 2.81 3 12.5 10 3.5 0 0 1.9 0.3
19 Kurundwadi 63.98 3.51 820 24.77 250 3.12 105 1.68 3 11 10 3.5 0 0 3.4 0.5
20 Kothari 35 1.92 253 7.62 500 6.25 400 5.81 3 11.14 10 3.5 0 0 3.8 0.6
21 Pardi kd 120 6.58 800 43.89 400 5 100 1.87 2 4.5 10 3.5 10 3 2 0.3
22 Sirli 295 5.82 718 20 120 1.2 310 9.3 6 5.4 10 3.5 3 0.36 0 0
23 Chondi bk 113 5.65 892 24.05 375 3.75 284 9.52 3 4.5 10 3.5 12 1.44 0 0
24 Kupti 71.02 2.53 330 5.39 50 0.63 125 1.88 0 0 10 3.5 5 0.13 0 0
25 Karanjala 0 0 783.61 22 194 2.42 0 0 10 12.78 10 3.5 1 0.25 1.5 6
26 Gunda 0 0 175.68 4.48 100 1.25 0 0 8 2.99 10 3.5 2 0.5 2 6
27 Hayatnagar 0 0 736.85 14 127 1.59 19 0.57 5 5.75 10 3.5 2 0.5 1.8 6.3
28 Satephal 0 0 313 9.7 50 0.62 0 0 0 0 10 3.5 2 0.5 1.2 4
29 Aadgaon 15 0.8 355 11 265 3.31 0 0 2 3.19 10 3.5 11 2.75 6 21
30 Kalamba 24.5 1.5 1040.3 26.52 269 3.36 36 0.43 4 5.12 10 3.5 10 2.5 2 6
31 Lingi 0 0 609 18.88 130 1.63 0 0 4 5.12 10 3.5 4 1 2 7
32 Phata 0 0 327 10.14 125 1.56 40 0.48 2 2.56 10 3.5 0 0 1 3.5
33 Khandegaon 0 0 1029 31.9 203 2.54 0 0 6 7.68 10 3.5 0 0 3 9
34 Ranjala 0 0 934 28.95 215 2.67 0 0 0 0 10 3.5 4 1 3 9
35 Karanji 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
36 Sanganapur 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
37 Borisawant 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
38 Parli 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
39 Mategaon 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
40 Dhaulgaon 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
41 Wadituljapur 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
42 Aaral 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
43 Telgaon 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
44 Konatha 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
45 Dhanora 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
46 Ridhora 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
47 Hissewadgaon 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
48 Koudgaon 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
49 Bhategaon 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
50 Chikhali 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
51 Hatta 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
52 Sawangi Bk 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
53 Brahmangaon Bk 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
54 Brahmangaon kd 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
55 Sonna t Hatta 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
56 Pimpalgaon 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
57 Sangameshwar 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
58 Nagapur 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
59 Waghi 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
60 Puyni kd 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
61 Darephal 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
62 Wiregaon 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
63 Tembhurni 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
64 Aakoli 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
65 Dagadgaon 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
66 Rodga 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
67 Pangrasati 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
68 Chincholi,t Aakoli 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
69 Hapsapur 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
70 Rawalgaon 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
71 Balegaon 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
72 Rukhi 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
73 Ekrukha 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
74 Bhogaon 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
75 Raiwadi 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
76 Sategaon 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
77 Mudi 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
78 Palsi 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
79 Jawla Bk 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
80 Jawla Kd 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
81 Wapti 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
82 Khambala 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
83 Rajwadi 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
84 Marsulwaditanda 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
85 Marsul 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
86 Donwada 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
87 Kotharwadi 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
88 Kanosa 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
89 Kurunda 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
90 Wartala 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
91 Sailu 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
92 jununa 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
93 Pimpri 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
94 Ambanath 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
95 Ambala 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
96 Parva 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
97 Pangrabokhare 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
98 Palasgavan 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
99 Dhamangaon 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
100 Bhendegaon 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
101 Mahagaon 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
102 Pimprala 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
103 Mahamadpurwadi 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
104 Kautha 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
105 Borala 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
106 Mhatargaon 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
107 Barepurwadi 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
108 Kallawi 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
109 Mohagaon 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
110 Fattepur 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
111 Polka 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
112 Basmath rur 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
113 Nasaratpur 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
114 Ganeshpur 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
115 Kagban 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
116 Sarola 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
117 Agdad 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
118 Govindpur 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
119 Jawla 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
120 Khandarban 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
121 Pimplachaure 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
122 Bagdad 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
123 Dabhadi 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
124 Pardi Bk 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
125 Digras kd 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
126 Girgaon 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
127 Khajmapur 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
128 Somthana 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
129 Kinholi 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
130 Khudnapur 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
131 Borgaon Bk 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
132 Parjana 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
133 Borgaon Kd 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
134 Chincholi, 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
135 Murumba Kd 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
136 Murumba Bk 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
137 Kanergaon 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
138 Chandgavan 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
139 Injangaon 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
140 Palsona 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
141 Gunj  0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
142 Runj t Asegaon 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
143 Sawargaon 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
144 Takalgaon 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
145 Bhoripgaon 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
146 Rajapur 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
147 Aasegon 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
148 Marlapur 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
149 Dagadpimpri 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
150 Sunegaon 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
151 Hiwara Kd. 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
Total 1299 50.91 18259.8 538.08 5425 66.41 2018 45.27 76 111.06 1510 528.5 160 36.05 78.4 171.92

 

 

 

NATIONAL  FOOD  FOR  WORKS  PROGRAMME
(Department :- Minor Irrigation,Local Sector  )

  Block : Basmath

Sr.No Name of Village Village tank Percolation tank Forestry Social Forestry Roads
No Cost Rs No Cost Rs Hec. Cost Rs Hec. Cost Rs K.M Cost Rs
1 2 3 4 5 6 7 8 9 10 11 12
1 Wai 1 20 0 0 0 0 0 0 0 0
2 Wakhari 1 20 0 0 0 0 0 0 0 0
3 Pardi 1 20 0 0 0 0 0 0 0 0
4 Wapti 1 20 0 0 0 0 0 0 0 0
5 Kupti 1 18 0 0 0 0 0 0 0 0
Total 5 98 0 0 0 0 0 0 0 0

 

NATIONAL  FOOD  FOR  WORKS  PROGRAMME
            (Department :- Minor Irrigation,State Sector )
Sr.No Name of Village Village tank Percolation tank Forestry Social Forestry Roads
No Cost Rs No Cost Rs Hec Cost Rs Hec. Cost Rs K.M Cost Rs
1 2 3 4 5 6 7 8 9 10 11 12
1 Sailu 0 0 1 35 0 0 0 0 0 0
2 Sirli 0 0 1 35 0 0 0 0 0 0
Total 0 0 2 70 0 0 0 0 0 0

 

NATIONAL  FOOD  FOR  WORKS  PROGRAMME

  Block : Basmath (Department :- Social forestry )

Sr.No Name of Village C.C.T. Loose Bolder Structure Forestry Social Forestry Roads
Hec. Cost Rs No Cost Rs Hec. Cost Rs Hec. Cost Rs K.M Cost Rs
1 2 3 4 5 6 7 8 9 10 11 12
1 Sukli 116 7 170 5 0 0 1 ra 10 0 0
2 Khambala 116 7 170 5 0 0 1 ra 10 0 0
3 Rajwadi 0 0 0 0 0 0 1 ra 10 0 0
4 Khaparkheda 0 0 0 0 0 0 1 ra 10 0 0
5 Kothari 17 1 0 0 0 0 1 ra 10 0 0
6 Donwada 0 0 140 4 0 0 0 0 0 0
7 Sailu 0 0 100 3 0 0 0 0 0 0
8 Sirli 133 1.08 0 0 0 0 0 0 0 0
9 Chondhi 116 7 0 0 0 0 0 0 0 0
10 Girgaon 17 1 0 0 0 0 0 0 0 0
11 Wakhari 17 1 0 0 0 0 0 0 0 0
12 Pimplachaure 17 1 0 0 0 0 0 0 0 0
13 Loleshwar 17 1 0 0 0 0 0 0 0 0
14 Telgaon 0 0 0 0 0 0 1 ra 10 0 0
15 Hayatnagar 0 0 0 0 0 0 1 ra 10 0 0
16 Telgaon 0 0 0 0 0 0 1 ra 10 0 0
17 Borisawant 0 0 0 0 0 0 1 ra 10 0 0
18 Girgaon 0 0 0 0 0 0 1 ra 10 0 0
1 2 3 4 5 6 7 8 9 10 11 12
19 Malegaon 0 0 0 0 0 0 1 ra 10 0 0
20 Chondhi 0 0 0 0 0 0 1 ra 10 0 0
21 karanjala 0 0 0 0 0 0 1 ra 10 0 0
22 Kurunda 0 0 0 0 0 0 1 ra 10 0 0
23 Amba 5 0.54 0 0 0 0 2pl&ra 18 0 0
24 Wakhari 5 0.54 0 0 0 0 2pl&ra 11.28 0 0
25 Kothari 0 0 0 0 0 0 2pl&ra 11.28 0 0
26 Kautha 0 0 0 0 0 0 2pl&ra 14.23 0 0
27 Kurunda 5 0.54 0 0 0 0 2pl&ra 11.28 0 0
28 Loleshwar 5 0.54 0 0 0 0 2pl&ra 17.18 0 0
29 Girgaon 5 0.54 0 0 0 0 2pl&ra 17.18 0 0
30 Korta 5 0.54 0 0 0 0 2pl&ra 17.18 0 0
31 Aadgaon 0 0 0 0 0 0 1&ra 5.9 0 0
  Total 596 30.32 580 17 0 0 31 263.51 0 0

 

 

NATIONAL  FOOD  FOR  WORKS  PROGRAMME

  Block : Basmath  (Department :- Z.P.Works Division)

Sr.No Name of Village Forestry Social Forestry Roads
Hec. Cost Rs Hec. Cost Rs K.M Cost Rs
1 2 3 4 5 6 7 8
1 Chincholi T. Akoli 0 0 0 0 0.5 7
  Total 0 0 0 0 0.5 7

 

 

NATIONAL  FOOD  FOR  WORKS  PROGRAMME
            Block : Basmath  (Department :- Z.P.Minor Irrigation)
Sr.No Name of Village Sunken Bund Nala training Village tank Percolation tank Forestry Social Forestry Roads
No Cost Rs K.M Cost Rs No Cost Rs No Cost Rs Hec. Cost Rs Hec. Cost Rs K.M Cost Rs
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 Marsulwadi 2 0 0 0 0 1 7 0 0 0 0 0 0 0 0
2 Puyni 1 5 0 0 0 0 0 0 0 0 0 0 0 0
3 Nehru Nagar 1 8 0 0 0 0 0 0 0 0 0 0 0 0
Total 2 13 0 0 1 7 0 0 0 0 0 0 0 0

 

 

NATIONAL  FOOD  FOR  WORKS  PROGRAMME

            Block : Basmath  (Department :- Forest)

Sr.No Name of Village C.C.T. Loose Bolder Structure  M.N.B Forestry Social Forestry Roads
Hec. Cost Rs No Cost Rs No Cost Rs Hec. Cost Rs Hec. Cost Rs K.M Cost Rs
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 Sukli 0 0 0 0 0 0 25 6.85 0 0 0 0
2 Sailu 0 0 0 0 1 3 25 6.85 0 0 0 0
3 Chondi 25 3.45 0 0 0 0 0 0 0 0 0 0
4 Sailu 25 3.45 0 0 0 0 0 0 0 0 0 0
5 Chondi 0 0 0 0 1 3 0 0 0 0 0 0
6 Marsul 0 0 0 0 1 3 0 0 0 0 0 0
7 Sukli 0 0 1 3.9 0 0 0 0 0 0 0 0
8 Donwada 0 0 1 3.9 0 0 0 0 0 0 0 0
9 Sukli 0 0 0 0 0 0 0 0 0 0 0 0
10 Khambala 0 0 0 0 0 0 0 0 0 0 0 0
11 Sukli 25 3.45 0 0 0 0 0 0 0 0 0 0
12 Khambala 25 3.45 0 0 0 0 0 0 0 0 0 0
13 Chondi 0 0 0 0 1 3 0 0 0 0 0 0
14 Sirli 0 0 0 0 1 3 0 0 0 0 0 0
15 Khambala 0 0 1 3.9 0 0 0 0 0 0 0 0
16 Sailu 0 0 1 3.9 0 0 0 0 0 0 0 0
Total 100 13.8 4 15.60 5 15 50 13.7 0 0 0 0

 

 

NATIONAL  FOOD  FOR  WORKS  PROGRAMME

            Block :- Basmat   ABSTRACT

           Dist :- HINGOLI

Sr.No Name of Block C.C.T. Graded Bund Earthen Structure Loose Bolder Structure  M.N.B Farm Pond
Hec. Cost Rs Hec. Cost Rs No Cost Rs No Cost Rs No Cost Rs No Cost Rs
1 2 3 4 5 6 7 8 9 10 11 12 13 14
Basmat 1996 95.03 18259.80 538.08 5425 66.41 2602 77.87 81 126.06 1510 528.5

 

Sr.No

 

Name of Block Sunken Bund Nala training Village tank Percolation tank Forestry Social Forestry Roads Total
No Cost Rs K.M Cost Rs No Cost Rs No Cost Rs Hecter Cost Rs Hecter Cost Rs K.M Cost Rs
15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31
Basmat 0 0 78.4 171.9 6 105 2 70 31 263.51 31 263.5 0.5 7 2313.35