N.F.F.W. Aundha Plan
 

NATIONAL  FOOD  FOR  WORKS  PROGRAMME

        Block :- AUNDHA

   (Department :- Agriculture)

        Dist :- HINGOLI

Sr.No Name of Village C.C.T. Graded Bund Earthen Structure Loose Bolder Structure  M.N.B Farm Pond Sunken Bund Nala training
Hec. Cost Rs Hec. Cost Rs No Cost Rs No Cost Rs No Cost Rs No Cost Rs No Cost Rs K.M Cost Rs
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 Pimpri Kund 11 2.41 200 7.28 33 0.65 17 0.27 2 2.7 10 3.5 0 0 0 0
2 Borja 10 7.55 380 9.68 70 0.87 50 0.6 0 0 10 3.5 0 0 0 0
3 Nishana 20 1.49 200 6.03 31 0.4 76 1.38 5 8.7 10 3.5 0 0 0 0
4 Surwadi 30 1.65 122 3.12 20 0.78 0 0 3 5.15 10 3.5 0 0 0 0
5 Mhalasgaon 15 1.12 200 6.02 50 0.63 50 0.71 3 5.05 10 3.5 1 0.25 0 0
6 Dewala 30 2.23 294 8.92 60 0.75 168 3.55 8 8.61 10 3.5 3 0.75 0 0
7 Wadchuna 30 0.94 613 10.2 519 6.62 922 11.98 9 2.1 10 3.5 3 1.05 0 0
8 Nandgaon 61 3.8 0 0 70 0.87 220 5.25 7 20.05 10 3.5 0 0 0 0
9 Sawali 30 1.64 741 18.87 111 1.38 60 0.61 6 13.71 10 3.5 9 3.15 0 0
10 Pimpla 30 1.64 140 2.67 30 0.67 0 0 0 0 10 3.5 3 1.05 0 0
11 Durchuna 20 1.44 90 2.53 84 1.12 175 4.2 6 23.93 10 3.5 0 0 0 0
12 Dhegaj 40 2.58 510 14.32 240 3 260 6 4 13.21 10 3.5 0 0 0 0
13 Gangalwadi 0 0 75 1.91 0 0 24 0.18 0 0 10 3.5 1 0.3 0 0
14 Siddheshwar 20 1.22 80 2.24 145 1.81 150 2.81 4 7.92 10 3.5 1 0.35 0 0
15 Golegaon 12 0.64 22 0.56 10 0.08 43 0.99 7 4.01 10 3.5 1 0.35 0 0
16 Sukapur 0 0 0 0 6 0.08 34 0.86 3 5.26 10 3.5 0 0 0 0
17 Matha 40 2.13 690 17.98 90 1.13 450 7.05 11 19.91 10 3.5 0 0 0 0
18 Dhudhala 0 0 140 4.67 148 1.85 350 5.32 19 32.97 10 3.5 0 0 0 0
19 Anjanwada 0 0 150 4.52 0 0 0 0 6 18.01 10 3.5 0 0 0 0
20 Brahmanwada 0 0 0 0 20 0.25 0 0 3 4.64 10 3.5 0 0 0 0
21 Mu Sawangi 14 0.75 279.28 6.25 220 2.75 539 7.4 2 2.75 10 3.5 1 0.35 0 0
22 Anjanwadatanda 80 4.27 85.72 2.18 20 0.25 40 1.2 3 6.43 10 3.5 0 0 0 0
23 Aundha 0 0 840 21.41 50 0.6 50 1.5 5 17.8 10 3.5 0 0 0 0
24 Nageshwadi 15 0.45 300 9 25 0.21 47 1.8 3 9.21 10 3.5 0 0 1.5 6
25 Chondhi (sh) 12 0.66 189 4.64 0 0 0 0 3 10.5 10 3.5 3 0.75 2 8
26 Kathoda 0 0 250 7.5 0 0 0 0 0 0 10 3.5 0 0 0 0
27 Sarangwadi 20 1.2 240 6.11 25 0.3 0 0 3 11.33 10 3.5 4 1 3 12
28 Gawalewadi 0 0 72 1.83 26 0.32 0 0 2 2.72 10 3.5 0 0 0 0
29 Umra 35 1.4 260 7.5 60 0.72 25 0.7 2 4.25 10 3.5 6 1.5 5 20
30 Shi.Shahapur 10 1.79 500 12.4 40 0.45 22 0.36 2 7.36 10 3.5 9 2.25 4 16
31 Sendursana 32 1.73 0 0 260 3.25 770 Í15.67 2 26.5 10 3.5 8 2.4 2 8
32 Mardi 4 0.26 225 6.75 30 0.37 0 0 2 9.17 10 3.5 6 1.5 2 8
33 Sawarkheda 15 0.75 215 6.85 100 1.25 50 0.9 2 4.87 10 3.5 4 0.2 2 8
34 Daregaon 30 1.76 300 7.6 132 1.92 289 5.29 2 3 10 3.5 2 0.5 1 4
35 Jalaldhaba 200 6.02 260 7.77 0 0 0 0 8 19.71 10 3.5 0 0 2 8
36 Phuldhaba 200 6.29 0 0 0 0 0 0 4 12.3 10 3.5 3 0.75 1 4
37 Lohgaon 70 1.31 310 7.9 130 1.62 310 5.58 7 6.8 10 3.5 6 1.5 0 0
38 Lohra 60 3.45 210 5.35 10 0.12 260 5.75 3 3.54 10 3.5 8 2 0 0
39 Tamthitanda 0 0 100 3.01 150 1.87 700 16.5 7 28.75 10 3.5 7 1.75 4 16
40 Rajapur 20 1.5 30 1.05 0 0 84 2.5 3 4.7 10 3.5 3 0.75 2 8
41 Jamraja 0 0 105 2.77 95 1.18 0 0 5 9.9 10 3.5 5 1.25 1.5 6
42 Aamdari 200 14.85 200 6 219 1.75 322 9.3 4 7.35 10 3.5 3 0.75 2 8
43 Jamgavan 20 1.48 300 9.02 0 0 0 0 6 16.7 10 3.5 7 1.25 2 8
44 Gadhala 0 0 0 0 73 0.91 153 4.59 8 18.5 10 3.5 0 0 0 0
45 Rajdari 0 0 0 0 0 0 0 0 10 16.7 10 3.5 0 0 1 4
46 Pimpaldari 40 1.42 410 13.24 50 0.6 0 0 5 12.41 10 3.5 0 0 1 4
47 karanja 0 0 200 5.1 35 1.45 75 0.56 3 3.19 10 3.5 1 0.25 0 0
48 Wasai 0 0 70 1.15 223 2.85 1000 2.2 42 45.35 10 3.5 5 1 2 8
49 Pur 36 2.79 370 9.43 50 0.71 0 0 3 13.42 10 3.5 1 0.25 0 0
50 Rupur 60 8.08 100 3.01 80 1.01 460 11.55 14 16.15 10 3.5 12 1.08 0 0
51 Salwa 48 20.1 352 10.6 90 1.12 210 2.92 3 6.42 10 3.5 0 0 0 0
52 Gojegaon 85 6.33 230 6.97 28 0.31 65 1.04 5 13.2 10 3.5 0 0 0 0
53 Shirla 0 0 600 18.07 35 0.44 0 0 1 4.34 10 3.5 13 6.92 0 0
54 Keli 16 1.48 300 9.04 50 0.62 250 4.34 7 9.15 10 3.5 2 0.17 0 0
55 Undegaon 50 4.63 300 9.04 300 3.75 400 9.75 3 3.8 10 3.5 0 0 0 0
56 Jodpimpri 10 0.92 100 3.01 50 0.62 435 8.21 6 6.54 10 3.5 0 0 0 0
57 Chincholi 0 0 480 14.46 0 0 0 0 0 0 10 3.5 0 0 0 0
58 Yeli 30 1.93 680 20.48 0 0 0 0 5 13.36 10 3.5 0 0 0 0
59 Dhar 50 1.35 0 0 25 0.31 60 0.44 3 3.7 10 3.5 0 0 0 0
60 Jawala Bajar 10 0.74 190 5.72 50 0.62 0 0 2 5.68 10 3.5 0 0 0 0
61 Werul 30 1.74 200 6.11 50 1 0 0 3 7.42 10 3.5 3 0.9 0 0
62 Sawali 15 1.38 200 6.03 25 0.31 400 7.52 10 17.44 10 3.5 2 0.18 0 0
63 Purjal 0 0 100 3 50 0.62 0 0 0 0 10 3.5 0 0 0 0
64 Hiwarkheda 20 1.85 100 3.01 50 0.62 100 1.88 2 1.9 10 3.5 0 0 0 0
65 Pardi 60 2.16 0 0 205 2.53 121 31 10 30 10 3.5 0 0 0 0
66 Ankhali 40 2.96 500 15.06 50 0.62 0 0 0 0 10 3.5 2 1.46 0 0
67 Ajarsonda 20 1.48 950 28.62 50 0.62 0 0 0 0 10 3.5 2 1.46 0 0
68 Nagzari 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
69 Pazartanda 0 0 s 0 0 0 0 0 0 0 10 3.5 0 0 0 0
70 Bhosi 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
71 Sawlitanda 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
72 Ladpimpri 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
73 Suregaon 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
74 Galandi 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
75 Talani taundha 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
76 Walki 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
77 Hiwarajatu 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
78 Dewala 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
79 Lakh 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
80 Godala 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
81 Yedut 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
82 Pangralakh 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
83 Metha 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
84 Jadgaon 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
85 Yehlegaon 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
86 Dharkheda 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
87 Aasonda 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
88 Kakaddhaba 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
89 Tembhurdara 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
90 Sonwadi 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
91 Aasola 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
92 Lohra Bk. 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
93 Snghnaiktanda 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
94 Laxmannaiktanda 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
95 Wagarwaditanda 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
96 Wagarwadi 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
97 Anjanwada 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
98 Kondshi kd 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
99 Kondshi Bk 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
100 Asola t aundha 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
101 Kathodatanda 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
102 Takalgavan 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
103 Takalgavan t aundha 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
104 Nalegaon 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
105 Tapovan 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
106 Daregaon 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
107 Ranjala 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
108 Wadad 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
109 Shirlatanda 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
110 Kamtha 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
111 Sawli Kd 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
112 Kelitanda 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
113 Chimegaon 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
114 Bhagwa 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
115 Rameshwar 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
116 Daudgaon 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
117 Pota kd 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
118 Pota bk 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
119 Perjawadi 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
120 Landala 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
121 Jalalpur 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
122 Nandkheda 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
123 Berula 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
124 Ukhli 0 0 0 0 0 0 0 0 0 0 10 3.5 0 0 0 0
  2056 143.74 16350 455.56 4948 63.51 10286 196.54 331 670.24 1240 434 150 41.37 41 164

 

 

NATIONAL  FOOD  FOR  WORKS  PROGRAMME
        Block :- AUNDHA (Department :- Minor Irrigation State sector ) 
        Dist :- HINGOLI
Sr.No Name of Village Village tank Percolation tank Forestry Social Forestry Roads
No Cost Rs No Cost Rs Hec. Cost Rs Hec. Cost Rs K.M Cost Rs
1 2 3 4 5 6 7 8 9 10 11 12
1 Shi Shahapur 0 0 1 30 0 0 0 0 0 0
2 Sawarkheda 0 0 1 27 0 0 0 0 0 0
3 Nishana 0 0 1 26 0 0 0 0 0 0
4 Daregaon 0 0 1 20 0 0 0 0 0 0
5 Wasai 0 0 1 27 0 0 0 0 0 0
6 Salana 0 0 1 28 0 0 0 0 0 0
7 Anjanwada 0 0 1 26 0 0 0 0 0 0
8 Golegaon 0 0 1 28 0 0 0 0 0 0
9 Dhar 0 0 1 30 0 0 0 0 0 0
10 Rupur 0 0 1 30 0 0 0 0 0 0
Total 0 0 10 272 0 0 0 0 0 0

 

 

NATIONAL  FOOD  FOR  WORKS  PROGRAMME

        Block :- AUNDHA (Department :- Minor Irrigation Local sector )

        Dist :- HINGOLI

Sr.No Name of Village Village tank Percolation tank Forestry Social Forestry Roads
No Cost Rs No Cost Rs Hec. Cost Rs Hec. Cost Rs K.M Cost Rs
1 2 3 4 5 6 7 8 9 10 11 12
1 Golegaon 0 0 1 27 0 0 0 0 0 0
2 Nagzari 0 0 1 20 0 0 0 0 0 0
3 Bhosi 0 0 1 20 0 0 0 0 0 0
4 Pawartanda 0 0 1 20 0 0 0 0 0 0
5 Rupur 0 0 1 15 0 0 0 0 0 0
6 Dhar 0 0 1 19 0 0 0 0 0 0
Total 0 0 6 121 0 0 0 0 0 0

 

NATIONAL  FOOD  FOR  WORKS  PROGRAMME
        Block :- AUNDHA (Department :- Minor Irrigation,Z.P.)
        Dist :- HINGOLI
Sr.No Name of Village Village tank Percolation tank Forestry Social Forestry Roads
No Cost Rs No Cost Rs Hec. Cost Rs Hec. Cost Rs K.M Cost Rs
1 2 3 4 5 6 7 8 9 10 11 12
1 Daregaon 0 0 1 12 0 0 0 0 0 0
2 Gadhala 1 8 0 0 0 0 0 0 0 0
3 Aundha (Surykund) 1 10 0 0 0 0 0 0 0 0
4 Jamrun 1 9 0 0 0 0 0 0 0 0
5 Brahmanwada 1 10 0 0 0 0 0 0 0 0
6 Raholi 1 12 0 0 0 0 0 0 0 0
Total 5 49 1 12 0 0 0 0 0 0

 

NATIONAL  FOOD  FOR  WORKS  PROGRAMME
        Block :- AUNDHA (Department :- Forest)
        Dist :- HINGOLI
Sr. No Name of Village C.C.T. Earthen Structure Loose Bolder Structure  M.N.B Forestry Social Forestry Roads
Hec. Cost Rs No Cost Rs No Cost Rs No Cost Rs Hec. Cost Rs Hec. Cost Rs K.M Cost Rs
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
1 Anjanwadi 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Anjanwada 50 7 1 5 0 0 1 10 0 0 0 0 0 0
3 Dudhala 30 4 0 0 0 0 1 3 0 0 0 0 0 0
4 Wasai 30 4 0 0 0 0 0 0 0 0 0 0 0 0
5 Dhegaj 30 4 0 0 0 0 0 0 0 0 0 0 0 0
6 Gadhala 30 4 0 0 0 0 0 0 0 0 0 0 0 0
7 Siddheshwar 20 2.5 1 4 0 0 1 2.5 0 0 0 0 0 0
8 Aundha 20 2.5 1 4 0 0 1 2.5 0 0 0 0 0 0
9 Nageshwadi 20 0 1 4 0 0 0 0 0 0 0 0 0 0
10 Shi Shahapur 20 2.5 0 0 0 0 1 2.5 0 0 0 0 0 0
11 Sendursana 20 2.5 0 0 0 0 1 2.5 0 0 0 0 0 0
12 Lohra Bk 20 2.5 0 0 0 0 1 2.5 0 0 0 0 0 0
13 Jalaldhaba 20 2.5 0 0 0 0 1 2.5 0 0 0 0 0 0
14 Nishana 20 2.5 0 0 0 0 1 2.5 0 0 0 0 0 0
15 Kakaddhaba 20 2.5 0 0 0 0 1 2.5 0 0 0 0 0 0
16 Rupur 20 2.5 0 0 0 0 1 2.5 0 0 0 0 0 0
17 Durgchuna 20 2.5 0 0 0 0 1 2.5 0 0 0 0 0 0
18 Talni 20 2.5 0 0 0 0 1 2.5 0 0 0 0 0 0
19 Daregaon 20 2.5 0 0 0 0 1 2.5 0 0 0 0 0 0
20 Sukapur 20 2.5 0 0 0 0 1 2.5 0 0 0 0 0 0
21 Matha 20 2.5 0 0 0 0 1 2.5 0 0 0 0 0 0
22 Gangalwadi 20 2.5 0 0 0 0 1 2.5 0 0 0 0 0 0
23 Kathoda 20 2.5 0 0 0 0 1 2.5 0 0 0 0 0 0
24 Sawarkheda 25 3.45 0 0 0 0 0 0 25 6.85 0 0 0 0
25 Sendursana 25 3.45 0 0 0 0 0 0 25 6.85 0 0 0 0
26 Shi Shahapur 25 3.45 0 0 0 0 0 0 0 0 0 0 0 0
27 Sendursana 25 3.45 0 0 0 0 0 0 0 0 0 0 0 0
28 Jalaldhaba 25 3.45 0 0 0 0 1 3.9 0 0 0 0 0 0
29 Sawarkheda 25 3.45 0 0 0 0 1 3.9 0 0 0 0 0 0
30 Shi Shahapur 25 3.45 0 0 1 3.9 0 0 0 0 0 0 0 0
31 Sendursana 25 3.45 0 0 1 3.9 0 0 0 0 0 0 0 0
32 Anjanwada 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Dudhala 25 3.45 0 0 0 0 0 0 0 0 0 0 0 0
34 Wasai 25 3.45 0 0 0 0 0 0 0 0 0 0 0 0
35 Dudhala 0 0 0 0 0 0 1 3 0 0 0 0 0 0
36 Anjanwada 0 0 0 0 1 3.9 0 0 0 0 0 0 0 0
37 Siddheshwar 0 0 0 0 1 3.9 0 0 0 0 0 0 0 0
38 Shi Shahapur 25 3.45 0 0 0 0 1 3 0 0 0 0 0 0
39 Shendursan 25 3.45 0 0 0 0 1 3 0 0 0 0 0 0
40 Shi Shahapur 0 0 0 0 0 0 1 3 0 0 0 0 0 0
41 Shendursan 0 0 0 0 0 0 1 3 0 0 0 0 0 0
42 Lohra Bk 0 0 0 0 1 3.9 0 0 0 0 0 0 0 0
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
43 Jalaldhaba 0 0 0 0 1 3.9 0 0 0 0 0 0 0 0
44 Wasai 25 3.45 0 0 0 0 1 3 0 0 0 0 0 0
45 Aasonda 25 3.45 0 0 0 0 1 3 0 0 0 0 0 0
46 Wasai 0 0 0 0 0 0 1 3 0 0 0 0 0 0
47 Aasonda 25 3.45 0 0 0 0 1 3 0 0 0 0 0 0
48 Wasai 0 0 0 0 1 3.9 1 3 0 0 0 0 0 0
49 Aasonda 0 0 0 0 1 3.9 0 0 0 0 0 0 0 0
Total 885 114.75 4 17 8 31.2 30 90.8 50 13.7 0 0 0 0

 

NATIONAL  FOOD  FOR  WORKS  PROGRAMME

        Block :- AUNDHA

(Department :- Social forestry)

        Dist :- HINGOLI
Sr.No Name of Village C.C.T. Social Forestry Roads
Hec. Cost Rs Hec. Cost Rs K.M Cost Rs
1 2 3 4 5 6 7 8
1 Nageshwadi 0 0 1 13.77 0 0
2 Wasai 25 4 0 0 0 0
3 Aasonda 25 4 0 0 0 0
4 Gadhala 25 4 0 0 0 0
5 Pur 25 4 0 0 0 0
6 Asola t Lakh 5 0.54 2pl&ra 8.33 0 0
7 Rajapur 5 0.54 2pl&ra 5.38 0 0
8 Daregaon  -  - 2pl&ra 5.38 0 0
9 Shirad  -  - 2pl&ra 14.23 0 0
10 Nahad 5 0.54 1 pl 1.94 0 0
11 Aamdari 5 0.54 1 pl 2.43 0 0
12 Golegaon 0 0 1 pl 2.43 0 0
13 Anjanwadi 0 0 2 pl&ra 8.33 0 0
14 Rajdari 0 0 2pl&ra 8.33 0 0
15 Nagzari 0 0 1ra 5.9 0 0
16 Shirad 20 2.16 2pl&ra 14.23 0 0
17 Anjanwada 0 0 1 ra 11.8 0 0
Total 140 20.32 1 102.48 0 0

 

NATIONAL  FOOD  FOR  WORKS  PROGRAMME
        Block :- AUNDHA

(Department :- Z.P.Works division, Hingoli)

        Dist :- HINGOLI
Sr.No Name of Village Nala training Village tank Percolation tank Forestry Social Forestry Roads
K.M Cost Rs No Cost Rs No Cost Rs Hec. Cost Rs Hec. Cost Rs K.M Cost Rs
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 Bhagwa 0 0 0 0 0 0 0 0 0 0 1 60
2 Kalapanitanda 0 0 0 0 0 0 0 0 0 0 1 34
Total 0 0 0 0 0 0 0 0 0 0 2 94

 

 

NATIONAL  FOOD  FOR  WORKS  PROGRAMME
        Block :- AUNDHA   ABSTRACT

Dist :- HINGOLI

Sr. No Name of Block C.C.T. Graded Bund Earthen Structure Loose Bolder Structure  M.N.B Farm Pond
Hec.  Rs Hec.  Rs No  Rs No  Rs No  Rs No  Rs
1 2 3 4 5 6 7 8 9 10 11 12 13 14
 Aundha 2981 278.81 16350 455.56 4948 63.51 10294 227.74 361 761.04 1240 434

Sr.No

Name of Block

Sunken Bund

Nala training

Village tank

Percolation tank

Forestry

Social Forestry

Roads

Total

No

 Rs

K.M

 Rs

No

 Rs

No

 Rs

Hec.

 Rs

Hec.

 Rs

K.M

 Rs

15

16

17

18

19

20

21

22

23

24

25

26

27

28

29

30

31

 

 Aundha

150

41

41

164

5

49

17

405

50

13.7

93

88.71

2

94

3076.44